Property Attributes
- MLS#4162579
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityD'Iberville
- NeighborhoodFountain, Frances Estates
- Zip39540
- StyleSee Remarks
- Year Built2026
- Taxes$ 369
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
Data Source:
MLS United
Property Description
Coastal charm at its finest! This beautiful new home offers three bedrooms, two bathrooms, and spacious front and back porches with ceiling fans—perfect for relaxing in the afternoon. Inside, you'll find a large kitchen island with quartz countertops and stainless-steel appliances. Call your agent today to schedule your private showing!
| Price History | |
|---|---|
| 9/15/2026 | Listed $305,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Fountain, Frances Estates |
| Status | Active |
| City | D'Iberville |
| Standard Status | Active |
| Heating | Central,Electric |
| Architectural Style | See Remarks |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | false |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck,Front Porch,Rear Porch,Side Porch |
| Community Features | Near Entertainment |
| Virtual Tour | https://www.propertypanorama.com/10074-Byrd-Avenue-DIberville-MS-39540/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | None |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s),Breakfast Bar |
| Flooring | Laminate |
| Heating Y/N | true |
| Laundry Features | Inside |
| Window Features | Double Pane Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | Carport,Concrete,Covered,Paved,Gravel |
|---|---|
| Lot Features | City Lot,Landscaped |
| Water Source | Public |
| Building Area Total | 1410 |
| Waterfront Y/N | false |
| Exterior Amenities | Other |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.